Executive Committee
1. The Executive Committee shall be elected at the General Assembly. When the General Assembly not in session, the NOC shall be administered by the executive Committee. The President or a member of the Executive Committee authorized by the NOC President shall represent the NOC.
2. The Executive Committee shall be composed of fifteen members namely one President, 2-3 Vice President, one Secretary General, 1-2 Deputy Secretary General, one Treasurer and seven Executive Committee members.
3. The Executive Committee shall meet at least once in six months at the call of the President, more than half of its members present shall form a quorum.
4. Executive Committee members are elected for a term of four years and eligible for re-election.
5. The secretariat and the Committees shall be established under the Executive Committee. The Director of the Secretariat and seven members of the Committee (One chairman, Two Vice chairman and four other members) shall be appointed by the Executive Committee.
Executive Board Members of The National of Olympic Committee of Laos
President | Gen. Singkapo | SIKHOTCHOUNNAMALY |
Vice President & Sec. General | Mr. Souvannarath | SAIGNAVONG |
Vice Secretary General | Mr. Thongsavath | PRASEUTH |
Treasurer | Mr. Khamhoung | SAKLORKHAM |
Members | Dr. Sommone | PHOUNSAVATH |
Colonel. Phouthieng | KINGKEO |
In The term from 1998-2003
President | Dr. Phouthong | SENGAKHOM |
Vice President & Secretary General | Mr. Chanthaboune | RATTANAVONG |
Vice President &Treasurer | Mr. Chanpheng | SIRATANA |
Deputy Sec. General | Mr. kasem | INTHARA |
Members | Mr. Somphou | PHONGSA |
Mr. Kissana | VONGSAY | |
Mr. Somphot | LUANGBOUATHONG | |
Mr. Somphiene | XAYADETH | |
Mr. Khamphone | XAYASAN |
In the Term from 2003-2007
President | Dr. Phouthong | SENGAKHAM |
Vice President & Secretary General | Dr. Souvannarath | SAIGNAVONG |
Vice President &Treasurer | Mr. Chanpheng | SIRATHANA |
Vice Presidents | Mr. Boualane | SIRIPANYA |
Mr. Somphou | PHONGSA | |
Mr. Sinava | SOUPHANOUVONG | |
Mr. Kasem | INTHARA | |
Deputy Secretary General | Mr. Sengphone | PHONAMATH |
Mr. Phouvanh | VONGSOUTHI | |
Director General. Sec | Mr. Southanom | INTHAVONG |
Members | Mr. Borsengkham | VONGDARA |
Mr. Somvandy | NATHAVONG | |
Mrs. Sengdeuane | LACHANTHABOUNE | |
Bri. Gen Vilay | DOUANGMANY | |
Col. Phouthieng | KINGKEO | |
Mr. Kissana | VONGSAY | |
Mr. Khammoui | KEOMANY | |
Mrs. Boualong | SAKPRASEUTH | |
Dr. Alongkone | PHENGSAVATH | |
Mr. Somphone | SENGSILAVONG |
In the Term from 2011-2015
President | Dr. Phankham | VIPHAVANH |
Vice President
|
Bri. Gen Vilay | DOUANGMANY |
Mr. Vilayvong | BOUDDAKHAM | |
Mr. Boualane | SIRIPANYA | |
Mr. Saythong | KEODOUNGDY | |
Mr. Bouangeun | XAPHOUVONG | |
Mr. Siewsavath | SAVENGSEUSA | |
Mr. Khammany | INTHILATH | |
Mr. Thansamai | KOMMASITH | |
Mrs. Bandith | PHARTHUMVANH | |
Mr. Kissana | VONGSAY | |
Vice President & Secretary General | Mr. Souphou | PHONGSA |
Deputy Secretary General | Mr. Kasem | INTHARA |
Mr. Sengphone | PHONAMATH |
All structure chart
[pdf-embedder url=”http://www.olympiclao.org.la/wp-content/uploads/2020/02/Executive-board-Chart-1-6-pdf.pdf” title=”Executive board Chart 1-6 pdf”]